Hypotheek rentetarieven

Hypotheek rente tarieven 1 jaar vast

1 Postbank 3.80 3.90 4.10 4.10 4.20
2 Robeco Direct 3.80 3.80 3.90 3.90 4.10
3 Philips Pensioenfonds 3.90 4.10
4 SNS Bank 3.90 4.10 4.20 4.20 4.30
5 Conservatrix 3.95 4.15 4.25 4.25 4.35
6 Acadium Bastion 4.00 4.20 4.20 4.40 4.40
7 Interpolis 4.00 4.10 4.20 4.20 4.30
8 GMAC 4.10 4.35 4.45 4.45 4.55
9 Allianz 4.15 4.50 4.50 4.50 4.50
10 Bank of Scotland 4.15 4.50 4.50 4.50 4.50
11 Klaverblad 4.15 4.30 4.40 4.40 4.50
12 ABN AMRO 4.20 4.40 4.50 4.50 4.70
13 Centraal Beheer Achmea 4.20 4.30 4.40 4.50 4.50
14 Delta Lloyd 4.20 4.45 4.45 4.55 4.55
15 Nederlands Financieel Instituut BV 4.20 4.40 4.50 4.50 4.60
16 OHRA 4.20 4.45 4.45 4.55 4.55
17 PVF Achmea 4.20 4.20 4.40 4.40 4.60
18 BLG 4.25 4.45 4.65 4.65 4.75
19 DBV 4.25 4.45 4.50 4.50 4.60
20 Fortis ASR 4.25 4.35 4.45 4.45 4.65
21 Univé 4.25 4.45 4.65 4.65 4.75
22 Zwitserleven 4.25 4.45 4.45 4.60 4.70
23 Bouwfonds 4.30 4.40 4.50 4.50 4.60
24 CVB Bank 4.30 4.40 4.60 4.60 4.60
25 Erasmus 4.30 4.50 4.60 4.60 4.70
26 Falcon Leven 4.30 4.50 4.60 4.60 4.70
27 GENERALI 4.30 4.50 4.60 4.60 4.70
28 Hypotrust 4.30 4.50 4.60 4.60 4.70
29 ING Bank 4.30 4.60 4.60 4.60 4.70
30 Nationale-Nederlanden 4.30 4.50 4.50 4.70 4.70
31 REAAL Verzekeringen 4.30 4.40 4.50 4.50 4.60
32 WestlandUtrecht 4.30 4.50 4.50 4.50 4.70
33 Avéro Achmea 4.35 4.45 4.55 4.65 4.65
34 Friesland Bank 4.35 4.65 4.65 4.65 4.85
35 Woonfonds 4.35 4.45 4.55 4.55 4.65
36 AXA 4.40 4.50 4.60 4.60 4.70
37 Direktbank 4.50 4.70 4.70 4.90 4.90
38 Flexhypotheek 4.50 4.50 4.50 4.50 4.50
39 AEGON 4.25 4.45 4.55 4.65 4.65
40 Albank
41 Argenta 4.20 4.40 4.50 4.50 4.60
42 EuropeLife 4.30 4.50 4.55 4.55 4.65
43 MNF Bank
44 OBVION 4.40 4.60 4.70 4.70 4.80
45 Rabobank
46 SPF Beheer 4.40 4.40 4.50 4.50
47 UCB Hypotheken 4.55 4.70 4.80 4.90 5.00